<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gambling blog and sport news by ixgames &#187; New Jersey Devils</title>
	<atom:link href="http://www.ixgames.com/news/tag/new-jersey-devils/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ixgames.com/news</link>
	<description>Hot daily gambling news from all over the world</description>
	<lastBuildDate>Fri, 09 Dec 2011 22:53:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kovalchuk’s 17-year-contract Under Discussion</title>
		<link>http://www.ixgames.com/news/2010/07/29/kovalchuk%e2%80%99s-17-year-contract-under-discussion/</link>
		<comments>http://www.ixgames.com/news/2010/07/29/kovalchuk%e2%80%99s-17-year-contract-under-discussion/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL Blog]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[NHL Salary Rejected]]></category>

		<guid isPermaLink="false">http://www.ixgames.com/news/?p=4292</guid>
		<description><![CDATA[A 17 year contract between Russian Ilya Kovalchuk and the New Jersey Devils that amounted to a $102-million salary was rejected by NHL, claiming that the agreement circumvented the salary cap established within the league. The contract was said to be illegal according to an inside person who wishes to remain anonymous. It was determined [...]]]></description>
		<wfw:commentRss>http://www.ixgames.com/news/2010/07/29/kovalchuk%e2%80%99s-17-year-contract-under-discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach Jacques Lemaire of Devils Retires</title>
		<link>http://www.ixgames.com/news/2010/04/30/coach-jacques-lemaire-of-devils-retires/</link>
		<comments>http://www.ixgames.com/news/2010/04/30/coach-jacques-lemaire-of-devils-retires/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL Blog]]></category>
		<category><![CDATA[Coach Retirement]]></category>
		<category><![CDATA[Jacques Lemaire]]></category>
		<category><![CDATA[John MacLean]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Scott Stevens]]></category>

		<guid isPermaLink="false">http://www.ixgames.com/news/?p=3897</guid>
		<description><![CDATA[Feeling the absence of his usual energy, Jacques Lemaire has decided to walk away and leave coaching behind. Retiring as coach Days after the elimination of the New Jersey Devils from the playoffs during the first round, Lemaire surprised everyone by announcing his retirement as coach. He is currently 64 years old. He is quoted [...]]]></description>
		<wfw:commentRss>http://www.ixgames.com/news/2010/04/30/coach-jacques-lemaire-of-devils-retires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils Win in OT Against Maple Leafs</title>
		<link>http://www.ixgames.com/news/2010/02/03/devils-win-in-ot-against-maple-leafs/</link>
		<comments>http://www.ixgames.com/news/2010/02/03/devils-win-in-ot-against-maple-leafs/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL Blog]]></category>
		<category><![CDATA[Alexei Ponikarovsky]]></category>
		<category><![CDATA[Carl Gunnarsson]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>

		<guid isPermaLink="false">http://blog.ixgames.com/?p=3262</guid>
		<description><![CDATA[The Devils almost blew a two-goal lead last Friday night to the Maple Leafs. The Devils were in a 2-5-1 slump coming into the hockey game. They only had 12 goals within that span. New Jersey coach Lemaire moved Zubrus up to the top line with Zajac and Parise. This is only his third game [...]]]></description>
		<wfw:commentRss>http://www.ixgames.com/news/2010/02/03/devils-win-in-ot-against-maple-leafs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrice Cormier on Indefinite Suspension After Violent Elbow Attack on Ice</title>
		<link>http://www.ixgames.com/news/2010/01/22/patrice-cormier-on-indefinite-suspension-after-violent-elbow-attack-on-ice/</link>
		<comments>http://www.ixgames.com/news/2010/01/22/patrice-cormier-on-indefinite-suspension-after-violent-elbow-attack-on-ice/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL Blog]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Patrice Cormier]]></category>
		<category><![CDATA[Quebec Remparts]]></category>

		<guid isPermaLink="false">http://blog.ixgames.com/?p=3179</guid>
		<description><![CDATA[Patrice Cormier has been suspended indefinitely after he elbowed an opponent on the ice. Cormier is a forward for the Rouyn-Noranda Huskies in Quebec. He has played for the New Jersey Devils before playing for the Huskies, and served as captain for team Canada at the World Junior Hockey Championships. He is also known for [...]]]></description>
		<wfw:commentRss>http://www.ixgames.com/news/2010/01/22/patrice-cormier-on-indefinite-suspension-after-violent-elbow-attack-on-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Langenbrunner Named US Team Captain</title>
		<link>http://www.ixgames.com/news/2010/01/16/langenbrunner-named-us-team-captain/</link>
		<comments>http://www.ixgames.com/news/2010/01/16/langenbrunner-named-us-team-captain/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 05:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL Blog]]></category>
		<category><![CDATA[Jamie Langenbrunner]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[US Olympic Team]]></category>

		<guid isPermaLink="false">http://blog.ixgames.com/?p=3144</guid>
		<description><![CDATA[New Jersey Devils&#8217; Jamie Langenbrunner was officially named the captain of the US Olympic team. Langenbrunner will head the hockey team for the games in Vancouver in February, along with alternate captains Zach Parise, Brian Rafalski, Ryan Suter, and Dustin Brown. Rafalski is a former defenseman for the New Jersey Devils, while Brown used to [...]]]></description>
		<wfw:commentRss>http://www.ixgames.com/news/2010/01/16/langenbrunner-named-us-team-captain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brodeur Adds to His Records A new</title>
		<link>http://www.ixgames.com/news/2009/12/24/brodeur-adds-to-his-records-a-new/</link>
		<comments>http://www.ixgames.com/news/2009/12/24/brodeur-adds-to-his-records-a-new/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 10:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL Blog]]></category>
		<category><![CDATA[Goaltending]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[New Jersey Devils]]></category>

		<guid isPermaLink="false">http://blog.ixgames.com/?p=2993</guid>
		<description><![CDATA[Martin Brodeur of the New Jersey Devils makes another appearance in the record book of the National Hockey League.  This time he captures the record for the most regular season appearances by a goaltender.  This record was finally sealed when Brodeur was the Devil’s goaltender in their match against the Ottawa Senators in a recent [...]]]></description>
		<wfw:commentRss>http://www.ixgames.com/news/2009/12/24/brodeur-adds-to-his-records-a-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Devils Win 4th Straight</title>
		<link>http://www.ixgames.com/news/2009/12/17/new-jersey-devils-win-4th-straight/</link>
		<comments>http://www.ixgames.com/news/2009/12/17/new-jersey-devils-win-4th-straight/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 08:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL Blog]]></category>
		<category><![CDATA[Andy Greene]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Patrik Elias]]></category>
		<category><![CDATA[Rob Niedermayer]]></category>

		<guid isPermaLink="false">http://blog.ixgames.com/?p=2973</guid>
		<description><![CDATA[The New Jersey Devils are now enjoying their 4th straight win over the Carolina Hurricanes, beating them 4-2. The first goal was scored by Patrik Elias, making a record of 299 goals in his career. The game was definitely sealed when an empty-netter was made by Rob Niedermayer with 5 seconds left on the clock. [...]]]></description>
		<wfw:commentRss>http://www.ixgames.com/news/2009/12/17/new-jersey-devils-win-4th-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils Beat Red Wings in Shootout</title>
		<link>http://www.ixgames.com/news/2009/12/08/devils-beat-red-wings-in-shootout/</link>
		<comments>http://www.ixgames.com/news/2009/12/08/devils-beat-red-wings-in-shootout/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL Blog]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Jamie Langenbrunner]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Patrik Elias]]></category>
		<category><![CDATA[Shootout]]></category>

		<guid isPermaLink="false">http://blog.ixgames.com/?p=2946</guid>
		<description><![CDATA[Starting the game with a 27-39 record and 4th in the Eastern Conference, the New Jersey Devils beat the Detroit Red Wings who are 9th in the Western Conference with a 29-33 record. The win was made possible by a decisive shootout and a goal from Devils Center Patrik Elias from Czechoslovakia. Elias missed the [...]]]></description>
		<wfw:commentRss>http://www.ixgames.com/news/2009/12/08/devils-beat-red-wings-in-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at the Conference Leaders for the 2009-2010 NHL Season</title>
		<link>http://www.ixgames.com/news/2009/11/22/a-look-at-the-conference-leaders-for-the-2009-2010-nhl-season/</link>
		<comments>http://www.ixgames.com/news/2009/11/22/a-look-at-the-conference-leaders-for-the-2009-2010-nhl-season/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 09:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL Blog]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[NHL Season]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://blog.ixgames.com/?p=2839</guid>
		<description><![CDATA[The 2009-2010 NHL season is well underway and now is a great time to take a look at the season standings.  Just like any other team sport, it takes resilience, teamwork, good coaching, and raw talent to be a winner in the NHL. Although it might still be early, we can get a good idea [...]]]></description>
		<wfw:commentRss>http://www.ixgames.com/news/2009/11/22/a-look-at-the-conference-leaders-for-the-2009-2010-nhl-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.ixgames.com @ 2012-02-11 21:15:34 -->
